Get in Touch with Us! a Quote Now ! an Answer Now !
Products Categories
Split Core CT
Bushing CT
Low Voltage CT
Medium Voltage CT
Potential CT
Iron Cores Series
Product Description:
Waterproof 11kv current transformer, inner hole diameter of this series is 73mm. Specialized in the protection of 5p10 current transformer or measurement of 0.5 class current transformer. According to the size of the shell, design the size of the iron core , make different current transformer.
It is widely used in not only compact full insulated ring net switch-gears and load switch cabinet but also cable distribution boxes ,because of its Small size ,light weight ,open feasibility and easy to install.
Features:
1.Epoxy resin poured in the casing
2.Core material : silicon steel sheet.
3.Cutting surface : smooth.
4.Easy to install on the cable ,which is cable current transformer.
5.indoor use, also can be with the Water-proof hood for outdoor use.
6.Different size with different big capacity.
Specification:
LMZK4-10 Φ73×Φ110×H32 mm ( ID×OD×H)
Model | LMZK4-10 | |||||
Purpose | Measuring current transformer | Protection current transformer | ||||
Ratio(A) | Accuracy class and rated burden(VA) | Accuracy class and rated burden(VA) | ||||
0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | |
300 | 2.5 | 1 | 7.5 | 1.5 | ||
400 | 2.5 | 5 | 7.5 | 1.5 | ||
500 | 2.5 | 5 | 7.5 | 1.5 | ||
600 | 2.5 | 5 | 7.5 | 1.5 |
LMZK5 Φ75×Φ136×H80mm ( ID×OD×H)
Model | LMZK5-10 | |||||||||
Purpose | Measuring current transformer | Protection current transformer | Dual winding current transformer | |||||||
Ratio | Acc.class and rated burden(VA) | Acc.class and rated burden(VA) | Compostie acc.class and rated burden(VA) | |||||||
0.5 | 1 | 3 | 10P15 | 10P10 | 10P5 | 0.5 | 1 | 10P10 | 10P5 | |
50 | 2.5 | 5 | 1 | 2.5 | 1 | |||||
75 | 2.5 | 5 | 1.5 | 3.75 | 1.5 | |||||
100 | 2.5 | 2.5 | 2.5 | 2.5 | 2 | |||||
150 | 5 | 5 | 2.5 | 3.75 | 1.25 | 2.5 | ||||
200 | 10 | 12.5 | 3.75 | 2.5 | 5 | 2 | 3.75 | |||
300 | 12.5 | 1.5 | 5 | 5 | 5 | 2.5 | 5 | |||
400 | 25 | 2 | 6.25 | 10 | 10 | 3.75 | 7.5 | |||
500 | 40 | 2.5 | 7.5 | 15 | 15 | 5 | 10 | |||
600 | 60 | 2.5 | 10 | 20 | 20 | 5 | 10 |
Note: any special requirements can be negotiated with us.
Outline Dimension drawing(in mm ):
The following table is the size of related products:(Rated output current: 5A or 1A)
Model | Primary current(A) | Size(mm) ID×OD×H | Weight(kg) |
LMZK1-10 | 300-600A | Φ55×Φ112×H32 | 0.7 |
LMZK2-10 | 50-600A | Φ55×Φ112×H53 | 1.2 |
LMZK3-10 | 30-600A | Φ55×Φ112×H105 | Single:2.3 double:2.4 |
LMZK4-10 | 300-600A | Φ73×Φ110×H32 | 0.8 |
LMZK5-10 | 50-1200A | Φ75×Φ136×H80 | 1.2 |
LMZK6-10 | 50-5000A | Φ100×Φ150×H80 | Contact to know |
LMZK7-10 | 50-5000A | Φ120×Φ188×H75 | Contact to know |
LMZK8-10 | 50-5000A | Φ160×Φ250×H80 | Contact to know |
Application:
Widely are used in compact fully insulated ring net switch cabinets, and also used in the combined substation and cable distribution box.
0 Comments